Basketball
SATURDAY 6 OCTOBER 2007
6 October 2007
The Sheffield Sharks went back to the top of the BBL Championship table after inflicting the first defeat of the season on the Poujoulat Heat Guildford by a score of 82-77 on Saturday evening. A 21-6 tear to close out the third period broke the game open for the Sharks, and despite a Heat fightback in the fourth, the visitors were able to hold on for the victory.
In other BBL Championship action on Saturday evening, the Jelson Homes DMU Leicester Riders defeated Team Birmingham Panthers 82-70. The BiG Storage Cheshire Jets picked up their first win of the season as they overturned the PAWS London Capital 76-69, and the Kularoos Plymouth Raiders picked up an 82-73 victory over BBL newcomers, the Everton Tigers.
BBL Championship
Team Birmingham Panthers 70 (12,36,52) (Feggins 16, Willams 14, Omope 10)
Jelson Homes DMU Leicester Riders 84 (19,34,57) (McKnight 21, Burns 14, Lamble 11)
Poujoulat Heat Guildford 77 (21,43,54) (Aaron 18, Gilbert, Karlikanovas 11)
Sheffield Sharks 82 (19,41,63) (Gilbert 19, Virgil 15, Parillon 14)
PAWS London Capital 69 (10,29,51) (Miller 25, Fohler 14, Gariba 13)
BiG Storage Cheshire Jets 76 (27,47,61) (Obazuaye 25, Walker 17, Pratt 15)
Kularoos Plymouth Raiders 82 (18,32,56) (Beasley 25, Lasker 23, Noel 12)
Everton Tigers 73 (21,30,50) (Robertson/Haslam 21, Aliu 13)
| No. Team | P | W | L | Pts |
|---|---|---|---|---|
| 1 =Sheffield Sharks | 5 | 4 | 1 | 8 |
| 2= Poujoulat Guildford Heat | 4 | 3 | 1 | 6 |
| 2= Kularoos Plymouth Raiders | 4 | 3 | 1 | 6 |
| 4= Marshall MK Lions | 3 | 2 | 1 | 4 |
| 4= Jelson Homes DMU Leicester Riders | 3 | 2 | 1 | 4 |
| 6= Newcastle Eagles | 2 | 1 | 1 | 2 |
| 6= SAMG Verve Scottish Rocks | 2 | 1 | 1 | 2 |
| 8= BiG Storage Cheshire Jets | 4 | 1 | 3 | 2 |
| 8= PAWS London Capital | 4 | 1 | 3 | 2 |
| 10 =Everton Tigers | 1 | 0 | 1 | 0 |
| 11=Team Birmingham Panthers | 2 | 0 | 2 | 0 |
| 11=Worcester Wolves | 2 | 0 | 2 | 0 |
» top | more articles |
|
| shown 97 times




