<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Geordie Sport Darlington Football Club Section.</title>
	<link>http://www.geordiesport.com/darlington_football_club.html</link>
	<language>en-uk</language>
	<managingEditor>info@geordiesport.com</managingEditor>
	<webMaster>info@geordiesport.com</webMaster>
	<description>Geordie Sport Darlington Football Club Section.</description>
		<item>
		<title>Darlington let slip!</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlington_let_slip.html</link>
		<description>Wycombe Wanderers closer to the automatic promotion places in League Two  with a spectacular overhead goal from Leon Knight.</description>
		<pubDate>11 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlington_let_slip.html </guid>
	</item> 
	<item>
		<title>Quakers Keep up Good Work</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlington_quakers_keep_up_good_work.html</link>
		<description>Darlington are in the automatic promotion places...</description>
		<pubDate>24 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlington_quakers_keep_up_good_work.html </guid>
	</item> 
	<item>
		<title>Darlington Top of the League!</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlington_top_of_the_league.html</link>
		<description>What a game and what a side!  The only bad thing was the bookings, Ryan on 32 minutes and Wright on 41 minutes for us then Branch on 75 minutes for them.</description>
		<pubDate>21 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlington_top_of_the_league.html </guid>
	</item> 
	<item>
		<title>Darlo Not Good Enough</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_not_good_enough.html</link>
		<description>Captain Paul Reid drove home 13 minutes from time to earn Barnsley a tense win over Darlington and send them into the second round of the Carling Cup. </description>
		<pubDate>16 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_not_good_enough.html </guid>
	</item> 
	<item>
		<title>Darlo slay the Dragon</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_slay_the_dragon.html</link>
		<description>Darlington started in great style with a victory over Wrexham.  The home side kept the clean sheet that had been predicted by manager Dave Penney before the season began.</description>
		<pubDate>12 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_slay_the_dragon.html </guid>
	</item> 
	<item>
		<title>Notts out for the Count(y)</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/notts_out_for_county.html</link>
		<description>After fifteen visits Darlington won for the first time at Meadow Lane.  A shame that we could not have won one more recently and kept ourselves in the promotion hunt, but there you go!</description>
		<pubDate>28 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/notts_out_for_county.html </guid>
	</item> 
	<item>
		<title>Back to Form!</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlington_back_to_form.html</link>
		<description>How come when we have had such a good season and still (hoping every other contender loses!) with a very much outside chance of the play off place, do we end up with such a low crowd.  </description>
		<pubDate>21 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlington_back_to_form.html </guid>
	</item> 
	<item>
		<title>Season goes Pear Shape!</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/season_goes_pear_shape.html</link>
		<description>Clive Platt's 57th minute header sealed a 1-0 victory for MK Dons over Darlington to end their four-match run without a win, keeping their faint automatic promotion hopes alive.</description>
		<pubDate>14 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/season_goes_pear_shape.html </guid>
	</item> 
	<item>
		<title>Darlington green with Lincoln!</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlington_green_with_lincoln.html</link>
		<description>Both sides chasing a play off place had Lincoln aiming for at least a draw.  But Darlington needed the win, not just for the three points but against another play off contender the three points were worth six!</description>
		<pubDate>9 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlington_green_with_lincoln.html </guid>
	</item> 
	<item>
		<title>Darlo saved at the Bell</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_saved_at_the_bell.html</link>
		<description>Gregg Blundell came back to haunt his old club with a late penalty to keep Darlington's play-off hopes alive.  Blundell scored calmly from the spot to deny Chester the three points.  This was a sickener for Chester who had led with a Simon Yeo goal early in the second half.</description>
		<pubDate>6 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_saved_at_the_bell.html </guid>
	</item> 
	<item>
		<title>Opening Nightmare for Darlo</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/opening_nightmare_for_darlo.html</link>
		<description>It was a nightmare start for Darlington as just as they were getting over an early assault on their goal Tommy Wright picked up the quickest red card of the season by being given his marching orders on 43 seconds. </description>
		<pubDate>31 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/opening_nightmare_for_darlo.html </guid>
	</item> 
	<item>
		<title>Darlo lose faith</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_lose_faith.html</link>
		<description>Hartlepool set a new club record as they extended their unbeaten run to 22 games, beating their local rivals Darlington 3-0. Eifion Williams scored twice as top-of-the-table Hartlepool remained firm favourites to end up champions. </description>
		<pubDate>25 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_lose_faith.html </guid>
	</item> 
	<item>
		<title>Darlo chase Pools unbeaten record</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_boot_swindon.html</link>
		<description>In Neil Wainwright's 250th game for Darlo, Darlington stretched their unbeaten run to eight games by coming from behind to earn a point at promotion candidates Swindon Town and in doing so did their local rivals Hartlepool a favour. </description>
		<pubDate>17 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_boot_swindon.html </guid>
	</item> 
	<item>
		<title>Darlo bruise Boston</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_bruise_boston.html</link>
		<description>After last weeks demoralising 6-0 thrashing by Grimsby Town, Boston were expected to be an easy touch for Darlo.  However, we made so much hard work of it we showed ourselves to be not much better than them. </description>
		<pubDate>10 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_bruise_boston.html </guid>
	</item> 
	<item>
		<title>Darlo bowl Bristol (R)Over</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_bowl_bristol_rover.html</link>
		<description>The Quakers gave a polished display of passing and movement that made Rovers look second best for much of the game so it came as no surprise early on that Darlington took the lead.  </description>
		<pubDate>6 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_bowl_bristol_rover.html </guid>
	</item> 
	<item>
		<title>Darlo bruised by Macclesfield</title>
		<link>http://www.geordiesport.com/football/darlington_football_club/darlo_bruised_by_macclesfield.html</link>
		<description>A last-gasp goal from Macclesfield Town midfielder Navarro rescued a point for the relegation-haunted side but it was just reward for sustained pressure in the second half when they might have stolen all the points. </description>
		<pubDate>3 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/darlington_football_club/darlo_bruised_by_macclesfield.html </guid>
	</item> 

</channel>
</rss>