<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Geordie Sport Hartlepool United Football Club Section.</title>
	<link>http://www.geordiesport.com/hartlepool_united_football_club.html</link>
	<language>en-uk</language>
	<managingEditor>info@geordiesport.com</managingEditor>
	<webMaster>info@geordiesport.com</webMaster>
	<description>Geordie Sport Hartlepool United Football Club Section.</description>
		<item>
		<title>Lucky Tranmere Beat Hartlepool</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/lucky_tranmere_beat_hartlepool.html</link>
		<description>A fortunate Tranmere Rovers side took the 3 points in a contoversial encounter with Hartlepool United.</description>
		<pubDate>17 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/lucky_tranmere_beat_hartlepool.html </guid>
	</item> 
	<item>
		<title>Pool Wake Up at Last!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pool_wake_up_at_last.html</link>
		<description>Hartlepool ended up comfortable...</description>
		<pubDate>11 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pool_wake_up_at_last.html </guid>
	</item> 
	<item>
		<title>Pools get it Right</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_pools_get_it_right.html</link>
		<description>Hartlepool 4 Southend 3</description>
		<pubDate>24 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_pools_get_it_right.html </guid>
	</item> 
	<item>
		<title>Not Good Enought</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_not_good_enought.html</link>
		<description>Pools must be happy to have received a point at home to the Robins today.  Although we began the stronger team with Andy Monkhouse looking like he desperately wanted to score against his old team, we were predictable and not clinical enough.  </description>
		<pubDate>17 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_not_good_enought.html </guid>
	</item> 
	<item>
		<title>Travesty of Justice</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/travesty_of_justice.html</link>
		<description>Sometimes results in football do not do justice to the game.  The score line at the end of this match was certainly not reflective of the game today.  Leeds United might have won the 3 points but Pools must certainly have won over many fans because they completely dominated the second half of the game and the score line flattered the hosts.</description>
		<pubDate>12 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/travesty_of_justice.html </guid>
	</item> 
	<item>
		<title>Johnston's paint trophy first round</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_johnstons_paint_trophy_first_round.html</link>
		<description>On form duo David Foley and James Brown both scored for Pools this evening as they saw off Chesterfield in the first round of the Johnstonâ€™s paint trophy northern round.</description>
		<pubDate>4 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_johnstons_paint_trophy_first_round.html </guid>
	</item> 
	<item>
		<title>Soldem Oldham!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_soldem_oldham.html</link>
		<description>What a match in which Pools turned on the quality to show that they mean business in the league this season.  Pools came from behind to win comfortably against a good Oldham team.</description>
		<pubDate>1 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_soldem_oldham.html </guid>
	</item> 
	<item>
		<title>Pools in Next Round of Carling Cup!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_in_next_round_of_carling_cup.html</link>
		<description>Even though Pools beat Championship side Scunthorpe, manager Danny Wilson was still unhappy with the first half performance.</description>
		<pubDate>16 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_in_next_round_of_carling_cup.html </guid>
	</item> 
	<item>
		<title>Pools beaten but not stirred!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_beaten_but_not_stirred.html</link>
		<description>Pools might have been beaten by a poorer Luton side but it should not stir them, they were the better side.</description>
		<pubDate>12 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_beaten_but_not_stirred.html </guid>
	</item> 
	<item>
		<title>Pools beaten by Form Newcastle</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_beaten_by_form_newcastle.html</link>
		<description>Well, here we go again - new season upon us so early!</description>
		<pubDate>18 July 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_beaten_by_form_newcastle.html </guid>
	</item> 
	<item>
		<title>So near and yet so far !</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/so_near_and_yet_so_far.html</link>
		<description>The atmosphere at the Vic on Saturday afternoon was absolutely fabulous.  Over 7000 filled the small stadium. For the first time this season the away stand was full with around 1000 Bristol Rovers fans in full voice making an electric atmosphere.</description>
		<pubDate>8 May 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/so_near_and_yet_so_far.html </guid>
	</item> 
	<item>
		<title>Rochdale Rock Pools!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/rochdale_rock_pools.html</link>
		<description>Our title hopes took a severe blow today after losing out 2 – 0 to a well organised and hard working Rochdale team and this allowed Walsall to return to the top of the league and reinstate their chances of lifting the title.  Hartlepool looked nervous and did not perform on the field in front of 3000 travelling Poolies.  </description>
		<pubDate>28 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/rochdale_rock_pools.html </guid>
	</item> 
	<item>
		<title>Ten men Pools held by resilient County</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_ten_men_pools_held_by_county.html</link>
		<description>Pool's title hopes took a blow as they were held to a draw by a Notts County side battling to get into the play-offs.  Both teams had a player sent off in a tense second half in which County refused to allow the home team to hit their stride after they got off to a great start.</description>
		<pubDate>20 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_ten_men_pools_held_by_county.html </guid>
	</item> 
	<item>
		<title>Pools PROMOTED!!!!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_promoted.html</link>
		<description>Hartlepool sealed their promotion to League One with a win at Wycombe, Richie Barker's 21st league goal of the season sealing promotion and putting Pools another step nearer to winning the League.  </description>
		<pubDate>14 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_promoted.html </guid>
	</item> 
	<item>
		<title>Nervous Pools relying on penalties!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/nervous_pools_relying_on_penalties.html</link>
		<description>Hartlepool got the win they need to almost certainly ensure promotion through a controversial penalty midway through the second half.  Not so good for Accrington after this as the loss has them battling for their League status.</description>
		<pubDate>9 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/nervous_pools_relying_on_penalties.html </guid>
	</item> 
	<item>
		<title>Barnet spoil the party - AGAIN!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_barnet_spoil_the_party.html</link>
		<description>It was sods law really.  The last team to beat Hartlepool was Barnet on November 4th.  Since that match Pools had a 24 match unbeaten run.</description>
		<pubDate>7 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_barnet_spoil_the_party.html </guid>
	</item> 
	<item>
		<title>8 points clear at the top!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_8_points_clear_at_the_top.html</link>
		<description>Pools had a comfortable win to extend their unbeaten run to 23 games.  They now lead the league by eight points.</description>
		<pubDate>30 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/hartlepool_8_points_clear_at_the_top.html </guid>
	</item> 
	<item>
		<title>Pools Dunk Darlo</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_dunk_darlo.html</link>
		<description>Pools set a new club record as they extended their unbeaten run to 22 games, beating their local rivals Dalro 3-0. Eifion Williams scored twice as top-of-the-table Hartlepool remained firm favourites to end up champions.</description>
		<pubDate>26 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_dunk_darlo.html </guid>
	</item> 
	<item>
		<title>Pools top of the League!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_hit_the_top.html</link>
		<description>Hartlepool moved to the top of the League with a 3-2 win over Macclesfield Town at the Victoria Ground on Tuesday night. Other results went so well that Pools are now three points clear of second placed Walsall and six points ahead of third placed Swindon.  </description>
		<pubDate>21 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_hit_the_top.html </guid>
	</item> 
	<item>
		<title>Pools Tor(n) (the) Quay</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_torn_the_quay.html</link>
		<description>On a wet afternoon in the debt capital of England Pools had to withstand some serious pressure from Torquay but Danny Wilson's men hung on for three valuable points which put them joint top of the league.</description>
		<pubDate>17 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_torn_the_quay.html </guid>
	</item> 
	<item>
		<title>Pools leave it late!!</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_leave_it_late.html</link>
		<description>Hartlepool are now unbeaten in 15 games and are the team everyone in League Two has to fear.  Polls enforced that with an incredible 3-1 win over league leaders Walsall.  Two late goals gave pools a win that takes them into second place in League Two.</description>
		<pubDate>10 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_leave_it_late.html </guid>
	</item> 
	<item>
		<title>Pools Swing Swindon for a duck!  Sweet revenge for Monkhouse</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_swing_swindon_for_a_duck.html</link>
		<description>Andy Monkhouse extended Hartlepool's unbeaten run in League Two to 14 games as he fired the ultimate snub to his former boss Paul Sturrock.  Monkhouse was rejected by Sturrock when he took charge at the County Ground in November and was sent to Hartlepool on loan without making a single appearance.</description>
		<pubDate>3 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pools_swing_swindon_for_a_duck.html </guid>
	</item> 
	<item>
		<title>Pool lose their winning streak</title>
		<link>http://www.geordiesport.com/football/hartlepool_united_football_club/pool_lose_their_winning_streak.html</link>
		<description>It shows how far Hartlepool have come in recent months when they are disappointed to only get one point in a difficult away game! Although the winning run has come to an end the unbeaten run continues.</description>
		<pubDate>10 January 2007</pubDate>
		<guid>http://www.geordiesport.com/football/hartlepool_united_football_club/pool_lose_their_winning_streak.html </guid>
	</item> 

</channel>
</rss>