<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Geordie Sport Newcastle United Football Club Section.</title>
	<link>http://www.geordiesport.com/newcastle_united_football_club.html</link>
	<language>en-uk</language>
	<managingEditor>info@geordiesport.com</managingEditor>
	<webMaster>info@geordiesport.com</webMaster>
	<description>Geordie Sport Newcastle United Football Club Section.</description>
		<item>
		<title>million miles away - everton 3 newcastle 1</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/million_miles_away_-_everton_3_newcastle_1.html</link>
		<description>Well, we hoped to finish the season in style...</description>
		<pubDate>12 May 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/million_miles_away_-_everton_3_newcastle_1.html </guid>
	</item> 
	<item>
		<title>different league newcastle united 0 chelsea 2</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/different_league_newcastle_united_0_chelsea_2.html</link>
		<description>With the vast improvement in form of late, here was the chance to see if we could maintain it against one of the big boys. </description>
		<pubDate>6 May 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/different_league_newcastle_united_0_chelsea_2.html </guid>
	</item> 
	<item>
		<title>luck as well</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/luck_as_well.html</link>
		<description>West Ham 2 Newcastle United 2</description>
		<pubDate>28 April 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/luck_as_well.html </guid>
	</item> 
	<item>
		<title>a goal fit to win any game</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/a_goal_fit_to_win_any_game.html</link>
		<description>Newcastle United 2 Sunderland 0</description>
		<pubDate>21 April 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/a_goal_fit_to_win_any_game.html </guid>
	</item> 
	<item>
		<title>AT LEAST!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle2_fulham_0.html</link>
		<description>Newcastle 2 Fulham 0</description>
		<pubDate>24 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle2_fulham_0.html </guid>
	</item> 
	<item>
		<title>Better, but it had to be!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/better_but_it_had_to_be.html</link>
		<description>Birmingham City 1 Newcastle United 1</description>
		<pubDate>18 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/better_but_it_had_to_be.html </guid>
	</item> 
	<item>
		<title>Lucky To Get Nil !!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/lucky_to_get_nil.html</link>
		<description>Liverpool 3 Newcastle United 0</description>
		<pubDate>10 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/lucky_to_get_nil.html </guid>
	</item> 
	<item>
		<title>Unlucky? Yes!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/unlucky_yes.html</link>
		<description>Newcastle United 0 Blackburn 1</description>
		<pubDate>4 March 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/unlucky_yes.html </guid>
	</item> 
	<item>
		<title>Scary, very scary......</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/ncl_scary_scary_scary.html</link>
		<description>Newcastle United 1 Manchester United 5</description>
		<pubDate>26 February 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/ncl_scary_scary_scary.html </guid>
	</item> 
	<item>
		<title>Oh Dear - again and again!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/oh_dear_again_and_again.html</link>
		<description>Aston Villa 4 Newcastle United 1</description>
		<pubDate>14 February 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/oh_dear_again_and_again.html </guid>
	</item> 
	<item>
		<title>Winning On The Home Front</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/winning_on_the_home_front.html</link>
		<description>Sunderland 2 Wigan 0</description>
		<pubDate>14 February 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/winning_on_the_home_front.html </guid>
	</item> 
	<item>
		<title>Better?</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/ncl_better.html</link>
		<description>Newcastle 1 Middlesbrough 1</description>
		<pubDate>4 February 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/ncl_better.html </guid>
	</item> 
	<item>
		<title>Deja Vue!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_deja_vue.html</link>
		<description>Arsenal 3 Newcastle 0</description>
		<pubDate>30 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_deja_vue.html </guid>
	</item> 
	<item>
		<title>No shock here</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/no_shock_here.html</link>
		<description>Arsenal 3 Newcastle United 0</description>
		<pubDate>28 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/no_shock_here.html </guid>
	</item> 
	<item>
		<title>Well, it had to happen!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/well_it_had_to_happen.html</link>
		<description>You would have to be a real sceptic to bet on a goalless draw on King Kev's return to The Toon, but that's the way it panned out.</description>
		<pubDate>21 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/well_it_had_to_happen.html </guid>
	</item> 
	<item>
		<title>Newcastle</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle1.html</link>
		<description>Newcastle 4 Stoke City 1</description>
		<pubDate>17 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle1.html </guid>
	</item> 
	<item>
		<title>Shambolic!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/shambolic.html</link>
		<description>Manchester United 6 Newcastle United 0</description>
		<pubDate>14 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/shambolic.html </guid>
	</item> 
	<item>
		<title>One Point in Twelve!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/one_point_in_twelve.html</link>
		<description>Newcastle United 0 Man. City 2</description>
		<pubDate>3 January 2008</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/one_point_in_twelve.html </guid>
	</item> 
	<item>
		<title>Nearly...</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/nearly.html</link>
		<description>Chelsea 2 Newcastle United 1</description>
		<pubDate>31 December 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/nearly.html </guid>
	</item> 
	<item>
		<title>Oh Dear - Again!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_oh_dear_again.html</link>
		<description>So the Premier League's whipping boys had only had one victory all season--against The Toon.</description>
		<pubDate>25 December 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_oh_dear_again.html </guid>
	</item> 
	<item>
		<title>No anaesthetic Required</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/no_anaesthetic_required.html</link>
		<description>Fulham 0 Newcastle United 1</description>
		<pubDate>18 December 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/no_anaesthetic_required.html </guid>
	</item> 
	<item>
		<title>Relief beyond Belief!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_relief_beyond_belief.html</link>
		<description>Newcastle United 2 Birmingham City 1</description>
		<pubDate>10 December 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_relief_beyond_belief.html </guid>
	</item> 
	<item>
		<title>Better, but not better enough!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/blackburn_rovers_3_newcastle_united_1.html</link>
		<description>Blackburn Rovers 3 Newcastle United 1</description>
		<pubDate>3 December 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/blackburn_rovers_3_newcastle_united_1.html </guid>
	</item> 
	<item>
		<title>Newcastle Scoused!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_scoused.html</link>
		<description>Newcastle United 0 Liverpool 3 (But could have been 7 !!!)</description>
		<pubDate>26 November 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_scoused.html </guid>
	</item> 
	<item>
		<title>Derby Day -</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/sunderland_derby_day.html</link>
		<description>Sunderland 1 Newcastle 1</description>
		<pubDate>12 November 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/sunderland_derby_day.html </guid>
	</item> 
	<item>
		<title>Derby Day</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/derby_day.html</link>
		<description>As you expect in the Tyne-Wear derby it was a high octane affair</description>
		<pubDate>12 November 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/derby_day.html </guid>
	</item> 
	<item>
		<title>Newcastle United 1 Portsmouth 4</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/ncl_oh_dear.html</link>
		<description>Newcastle United 1 Portsmouth 4</description>
		<pubDate>4 November 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/ncl_oh_dear.html </guid>
	</item> 
	<item>
		<title>Oh Dear!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/oh_dear.html</link>
		<description>When you lose a goal in the first ten minutes it makes it difficult. If you lose two in the first ten minutes it makes it doubly difficult. If you lose three..............</description>
		<pubDate>4 November 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/oh_dear.html </guid>
	</item> 
	<item>
		<title>Oh Newcastle!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/oh_newcastle.html</link>
		<description>We have started winning at home. Great. So, how come we cannot take this winning form to places like Derby and Reading. </description>
		<pubDate>3 November 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/oh_newcastle.html </guid>
	</item> 
	<item>
		<title>Toon Earn their Spurs!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/toon_earn_their_spurs.html</link>
		<description>Newcastle United 3 Tottenham Hotspur 1</description>
		<pubDate>23 October 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/toon_earn_their_spurs.html </guid>
	</item> 
	<item>
		<title>Toon Goin'Up</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/toon_goin_up.html</link>
		<description>When I looked at the team sheets and saw the two central midfielders for Newcastle were Butt and Geremi and for Everton, Carsley and Neville, defensive-minded one and all, straight away I thought it was all going to be so negative. </description>
		<pubDate>8 October 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/toon_goin_up.html </guid>
	</item> 
	<item>
		<title>Man. City 3 Newcastle United 1</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/mancity_newcastle.html</link>
		<description>Early kick-off. Chance to go second in the table before the big boys play...</description>
		<pubDate>1 October 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/mancity_newcastle.html </guid>
	</item> 
	<item>
		<title>Tishoo Arsenal - We Fall Down!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/tishoo_arsenal_we_fall_down.html</link>
		<description>It would be easy to condemn Newcastle for failing to beat Arsenal "reserves" in the Carling Cup tie but I really do believe that we should be giving the utmost praise to Arsenal and Arsene Wenger and his staff.</description>
		<pubDate>27 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/tishoo_arsenal_we_fall_down.html </guid>
	</item> 
	<item>
		<title>West Ham Hammered</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_west_ham_hammered.html</link>
		<description>Maybe it was a bit flattering but, after Monday night's disastrous performance at the apparently already doomed Derby County, we will accept anything.</description>
		<pubDate>24 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_west_ham_hammered.html </guid>
	</item> 
	<item>
		<title>Toon County'd Out</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/toon_countyd_out.html</link>
		<description>Well it wasn't a pretty sight! Don't tell me we are going to go back to the "giving the big teams a good game" and giving poor performances against the so-called "lesser teams".</description>
		<pubDate>19 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/toon_countyd_out.html </guid>
	</item> 
	<item>
		<title>Newcastle United 1 Wigan Athletic 0</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_wigan.html</link>
		<description>Sitting in the sun outside a pub in Menorca watching The Toon on a big screen. That's the way to do it!!</description>
		<pubDate>7 September 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_wigan.html </guid>
	</item> 
	<item>
		<title>Barnsley Chopped!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/barnsley_chopped.html</link>
		<description>Michael Owen's Goals returned at last as his 57th minute effort set us on the way to victory over Barnsley and a place in the Third Round of the Carling Cup.  </description>
		<pubDate>30 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/barnsley_chopped.html </guid>
	</item> 
	<item>
		<title>Equal Honours</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_equal_honours.html</link>
		<description>A great end to end match with three good goals and one great one. Great for the neutrals but who wants to be neutral!!</description>
		<pubDate>28 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_equal_honours.html </guid>
	</item> 
	<item>
		<title>Hasta la Villa</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/hasta_la_villa.html</link>
		<description>I have been to some nil-nil games and enjoyed it because chances have come and gone and just because there were no goals did not make it a bad game.  Unfortunately this match did not fall into that category!</description>
		<pubDate>20 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/hasta_la_villa.html </guid>
	</item> 
	<item>
		<title>'Toon put Bolton the Door!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/toon_put_bolton_the_door.html</link>
		<description>We were all waiting with baited breathe to see how the season would start.  Like me I am sure that you knew things would get better, if only because they had to since they were so bad at the end of last season - but how much better?</description>
		<pubDate>12 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/toon_put_bolton_the_door.html </guid>
	</item> 
	<item>
		<title>Clean sheet Toon!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/clean_sheet_toon.html</link>
		<description>Well the Toon followed up their 2-0 win against Juventus with another win, this time by 1-0, against another top Italian side, Sampdoria.</description>
		<pubDate>6 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/clean_sheet_toon.html </guid>
	</item> 
	<item>
		<title>Toon Update</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_toon_update.html</link>
		<description>So it looks like Kieron Dyer is about to join his mates Bowyer and Bellamy at West Ham--can you imagine a training session there!?</description>
		<pubDate>3 August 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_toon_update.html </guid>
	</item> 
	<item>
		<title>Luque, Luque !!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/luque_luque.html</link>
		<description>Good win against Celtic but surely this is going to be a bit more difficult, the mighty Juventus at home.  </description>
		<pubDate>30 July 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/luque_luque.html </guid>
	</item> 
	<item>
		<title>Luque over at him who scores!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/luque_over_at_him_who_scores.html</link>
		<description>So the first proper pre-season friendly has come and gone and it resulted in a 4-1 win against Celtic.</description>
		<pubDate>29 July 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/luque_over_at_him_who_scores.html </guid>
	</item> 
	<item>
		<title>Dyer time for Toon!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_dyer_time_for_toon.html</link>
		<description>So West Ham are interested in signing Kieron Dyer.</description>
		<pubDate>27 July 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_dyer_time_for_toon.html </guid>
	</item> 
	<item>
		<title>At Last - A Proper Game!!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_at_last-a_proper_game.html</link>
		<description>Well, having gone through the "necessaries" of a couple of games against lower league teams, in this case Hartlepool and Carlisle, now we are looking at "proper" games.</description>
		<pubDate>26 July 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_at_last-a_proper_game.html </guid>
	</item> 
	<item>
		<title>Toon Beat Pools</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/toon_beat_pools.html</link>
		<description>Well, here we go again! First proper match of the season for Newcastle and we win 3-1 at Hartlepool.</description>
		<pubDate>18 July 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/toon_beat_pools.html </guid>
	</item> 
	<item>
		<title>The Search Goes On</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_the_search_goes_on.html</link>
		<description>Whilst The Stevens Report has cast a bit of a shadow over The Toon, we appear to be continuing our quest (note the pun?) for new players. </description>
		<pubDate>20 June 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_the_search_goes_on.html </guid>
	</item> 
	<item>
		<title>Viduka</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_viduka.html</link>
		<description>So we have indeed signed Mark Viduka...</description>
		<pubDate>8 June 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_viduka.html </guid>
	</item> 
	<item>
		<title>Big Sam for Transfer Market!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_big_sam_for_transfer_market.html</link>
		<description>So, Big Sam has started to make his mark already, with the likely outgoing of club skipper Scott Parker. </description>
		<pubDate>5 June 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_big_sam_for_transfer_market.html </guid>
	</item> 
	<item>
		<title>Bad, bad, and bad again - no let up for Toon supporters</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/bad_bad_and_bad_again.html</link>
		<description>Well that's it over for another season. "Phew!" I hear you say!  Last game of the season, away against the long-since relegated Watford.  </description>
		<pubDate>13 May 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/bad_bad_and_bad_again.html </guid>
	</item> 
	<item>
		<title>Roeder, nice lad, wrong job</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/roeder_nice_lad_wrong_job.html</link>
		<description>In the end it was inevitable, but Glenn Roeder has departed from his post as manager of Newcastle United.</description>
		<pubDate>8 May 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/roeder_nice_lad_wrong_job.html </guid>
	</item> 
	<item>
		<title>99 percent of lawyers give the rest a bad name</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/belly_at_the_match.html</link>
		<description>Thee were rubbish, thee were â€˜orrible, thee wor stinkinâ€™ rubbish â€˜orrible nae gud loada.  And Newcastle wernet much better themselves either!</description>
		<pubDate>5 May 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/belly_at_the_match.html </guid>
	</item> 
	<item>
		<title>Newcastle owe(n) us next season</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_owen_us_next_season.html</link>
		<description>It is a sad indictment on The Toon that one of the reasons I wanted to see this game was because I admire the way Reading have gone about their business since coming into The Premiership. </description>
		<pubDate>30 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_owen_us_next_season.html </guid>
	</item> 
	<item>
		<title>Chelsea all to Sea with United Penalties</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_chelsea_all_to_sea_with_united_penalties.html</link>
		<description>With Man United only managing a point against a revitalised Middlesbrough the previous day, the stage was set for Chelsea to push themselves right back into serious contention if they could beat The Toon at St. James. </description>
		<pubDate>22 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_chelsea_all_to_sea_with_united_penalties.html </guid>
	</item> 
	<item>
		<title>Pompey pulverise Toon</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_pompey_pulverise_toon.html</link>
		<description>After the away win at Sheffield United we were looking for a run of successes before the end of the season. Keep looking!</description>
		<pubDate>14 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_pompey_pulverise_toon.html </guid>
	</item> 
	<item>
		<title>Toon sharpen the blades</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_toon_sharpen_the_blades.html</link>
		<description>A win at last and a couple of goals en route. Can we now finish the season on a high? Let's hope so!</description>
		<pubDate>7 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_toon_sharpen_the_blades.html </guid>
	</item> 
	<item>
		<title>WHAT IS GANNIN' ON?</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_manchester_city_what_is_ganning_on.html</link>
		<description>A poor game between two poor sides and I think both teams must be happy that there are some bad sides in The Premiership or a spell in The Championship could be pending!</description>
		<pubDate>2 April 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/newcastle_united_manchester_city_what_is_ganning_on.html </guid>
	</item> 
	<item>
		<title>Zheng goes N'ucassle Again</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/zheng_goes_newcastle_again.html</link>
		<description>As stand-in for my old mate Bob Moncur as co-commentator for Century Radio, I made my way from London Bridge to Charlton.</description>
		<pubDate>18 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/zheng_goes_newcastle_again.html </guid>
	</item> 
	<item>
		<title>Toon dammed in Holland</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/toon_dammed_in_holland.html</link>
		<description>This was the year for us to get that long-awaited trophy. Four goals in the first leg, a two-goal cushion, we will score "over there". </description>
		<pubDate>15 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/toon_dammed_in_holland.html </guid>
	</item> 
	<item>
		<title>Alk Maar(k) thum dae a lot next week!</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/alk_maark_thum_dae_a_lot_next_week.html</link>
		<description>After Saturday's "bored to tears" effort against Middlesbrough I have to say that I feared the worst. No more "Mickey Mouse" teams as in earlier rounds.</description>
		<pubDate>9 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/alk_maark_thum_dae_a_lot_next_week.html </guid>
	</item> 
	<item>
		<title>Boring Boring Boring</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/boring_boring_boring.html</link>
		<description>What a disappointment! Here we are, all looking forward to a blood and thunder derby and what do we get? Not a lot!</description>
		<pubDate>3 March 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/boring_boring_boring.html </guid>
	</item> 
	<item>
		<title>War a gem frum United</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/war_a_gem_frum_united.html</link>
		<description>After such a comfortable victory in the first leg this was always going to be a bit of a formality so I wondered if I should go or just watch it on the telly.</description>
		<pubDate>22 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/war_a_gem_frum_united.html </guid>
	</item> 
	<item>
		<title>'War E Gem from the Toon!'</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/war_e_gem.html</link>
		<description>Newcastle look forward to the second leg of their UEFA cup tie against the minnows, Belgian side Zulta Waregem, following the very comfortable 3-1 victory in Gent. </description>
		<pubDate>15 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/war_e_gem.html </guid>
	</item> 
	<item>
		<title>The Killa wiv Villa - Toon Rope a Dope</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/the_killa_wiv_villa_toon_rope_a_dope.html</link>
		<description>Ali did it in Zaire now the lads do it at St James’s!  Did we deserve to win - of course not!  We did win though and that’s three points in the bag; but any more of this and who knows where we will end up. </description>
		<pubDate>10 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/the_killa_wiv_villa_toon_rope_a_dope.html </guid>
	</item> 
	<item>
		<title>Newcastle United v. Liverpool</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/liverpool_puddled.html</link>
		<description>Due to a pre-match thunderstorm, there was a pitch inspection and, after a mere six minutes of the match, the Geordie faithful must have been wishing that the ref had not given the go-ahead, because Liverpool were a goal ahead.</description>
		<pubDate>10 February 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/liverpool_puddled.html </guid>
	</item> 
	<item>
		<title>The Miles Starforth Column</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/the_miles_starforth_column.html</link>
		<description>GLENN Roeder and his Newcastle United team thought they'd seen the back of St Andrew's - for a season at least - when they condemned Birmingham City to the Championship late last April.</description>
		<pubDate>10 January 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/the_miles_starforth_column.html </guid>
	</item> 
	<item>
		<title>Birmingham secure replay</title>
		<link>http://www.geordiesport.com/football/newcastle_united_football_club/birmingham_secure_replay.html</link>
		<description>Here was a match with all the classic ingredients of the F.A. Cup</description>
		<pubDate>10 January 2007</pubDate>
		<guid>http://www.geordiesport.com/football/newcastle_united_football_club/birmingham_secure_replay.html </guid>
	</item> 

</channel>
</rss>